About Montecito Lakes
Lake Sizes & Engineering
These lakes are estimated to have 6,344 linear feet of shoreline area and a total size of 9.03 acres. The shoreline length and total area of the lakes are shown below:
Lake | Shoreline | Total Area (Acres) |
Lake Pasadena | 716' | 0.81 |
Lake Valencia | 1195' | 1.57 |
Lake Sonoma | 1333' | 1.84 |
Lake Catalina | 680' | 0.70 |
Lake Pacifica | 802' | 0.69 |
Lake Coquina | 1618' | 3.43 |
Total Area | 6344' | 9.03 |
- normal water level = +4.10 ft NGVD
- seasonal low water level = +3.20 ft NGVD (well pump turn off elevation) / (well pump turn on elevation = +3.03 ft NGVD
- measured lake level on Feb 4, 2019 = +3.81 ft NGVD
Sample Date | Lake Catalina Measured Level (NGVD) |
---|---|
04-01-2021 | 3.0 |
03-01-2021 | 3.33 |
02-01-2021 | 2.6 |
11-01-2020 | 4.10 |
10-01-2020 | 3.83 |
09-01-2020 | 3.9 |
07-01-2020 | 4.0 |
06-01-2020 | 3.0 |
05-01-2020 | 3.0 |
04-10-2020 | 3.6 |
03-01-2020 | 3.2 |
02-01-2020 | 3.25 |
01-01-2020 | 4.00 |
12-02-2019 | 3.92 |
11-01-2019 | 4.17 |
10-01-2019 | 3.67 |
02-01-2019 | 3.81 |
All of the lakes should be at the same height level. During the creation of the lakes, underground equalizer pipes were placed which interconnect them. The purpose of the equalizer pipes is to keep the water in the lakes at the same level.
Water Sources
Water enters the lakes in two ways:
- Rainwater, including rainwater runoff (via the storm sewers on the streets) and
- By two underground artesian wells, one emptying into lake number 2 (Well #1) and one emptying into lake number 3 (Well #2).
Water leaves the lakes by evaporation and by pumping for irrigation. Irrigation pumps are located on lake 2, lake 3 and lake 5. Typical irrigation requires the pumping out in excess of 400 gallons per minute.
When the lakes were created, it was anticipated that rainfall would be the primary source of water to maintain adequate levels.
The volume of water which enters the lakes from the wells is regulated by the Saint Johns River Water Management District and limits on it are specified in the consumptive use permit (CUP) that is issued by this government agency. The initial CUP was issued on 10 May 2006 and was transferred to Montecito CDD on 21 October 2009.
With the exception of a prolonged drought, the permit limits the addition of well water to the lakes (from all sources combined) to a volume of 30 gallons per minute. Importantly, the CUP mandates regular monitoring and reporting of both the levels and chemical composition of the water in the lakes. Notably, the volume of water that can be added to the lakes from the wells is small and alone would not be expected to keep the water levels adequately high to serve our irrigation needs on an ongoing basis.
Monitoring Water Quality for Irrigation Purposes
The water in our lakes is brackish. That is, it contains some salt (sodium chloride). As such, it cannot be used for drinking but, as long as the sodium chloride concentration is not too high (<1,100 mg/L), it can be used to irrigate our lawns and flora. If the salt concentration in the lake water exceeds 1,100 mg/L, it may damage and/or kill the grass and other vegetation if used for irrigation.
TDS is a measure of total dissolved solids, not just salts (chlorides). Other common constituents include sodium, potassium, calcium, magnesium, sulfate, etal. that are included as a part of the TDS measurement. The total dissolved chlorides in a TDS measurement for Floridan Aquifer System water is normally between 50% and 60% of the TDS value. It might be slightly less for lake/surface waters depending on there proximity to salt/brackish surface water.
At the first of each month, our Onsite District Facilities Supervisor takes TDS (Total Dissolved Solids) Measurements. Separate measurements are captured:
- at each lake
- at each artesian well
Summary Points
- First, we must receive adequate rainfall to maintain adequate water levels in our lakes.
- Second, the sodium chloride concentration of our lakes, is very close to making the water unusable for irrigation without the risk of damaging or killing the vegetation.
- Third, we cannot just increase the well water inflow to compensate for the lack of natural precipitation that we may experience due of the high sodium chloride concentration in the well water.
- Fourth, there will be challenges obtaining adequate water to irrigate the additional common areas and private lawns being created in the phase 2C townhomes development, which is ongoing presently.
Lake TDS Measurements
Total Dissolved Solids (TDS) in CDD lake water are measured on a monthly basis. The table below lists results found. Values are color coded to indicate:
- Green - Values less than 1,000 mg/L - Safe to use for irrigation
- Yellow - Values between 1,001 and 1,299 mg/L - Potentially harmful and should be limited use for irrigation
- Red - Values greater than 1,300 mg/L - Water is NOT Safe to use for irrigation
Sample Date | LakePasadenaTDS (mg/L) | LakeValenciaTDS (mg/L) | LakeSonomaTDS (mg/L) | LakeCatalinaTDS (mg/L) | LakePacificaTDS (mg/L) | LakeCoquinaTDS (mg/L) |
---|---|---|---|---|---|---|
04-01-2021 | 740 | 1330 | 1650 | 857 | 1007 | 700 |
03-01-2021 | 695 | 1280 | 1560 | 876 | 1060 | 645 |
02-01-2021 | 700 | 886 | 1050 | 762 | 1010 | 435 |
01-01-2021 | 900 | 1200 | 1500 | 1100 | 1400 | 900 |
12-01-2020 | 800 | 1100 | 1400 | 1100 | 1200 | 800 |
11-01-2020 | 567 | 736 | 1007 | 670 | 828 | 540 |
10-01-2020 | 562 | 825 | 1100 | 637 | 841 | 602 |
09-01-2020 | 579 | 862 | 1140 | 686 | 835 | 592 |
07-31-2020 | 640 | 1250 | 1280 | 780 | 1010 | 627 |
07-01-2020 | 700 | 896 | 1400 | 799 | 1050 | 645 |
06-01-2020 | 652 | 925 | 1333 | 686 | 905 | 621 |
05-01-2020 | 677 | 819 | 898 | 607 | 695 | 539 |
04-10-2020 | 753 | 912 | 1340 | 653 | 919 | 612 |
03-01-2020 | 1600 | 1600 | 1300 | 1200 | 1200 | 800 |
02-01-2020 | 1500 | 1500 | 1200 | 1100 | 1100 | 700 |
01-01-2020 | 1000 | 1100 | 1400 | 1100 | 1000 | 700 |
12-02-2019 | 800 | 1200 | 1000 | 1300 | 1100 | 700 |
11-01-2019 | 900 | 1100 | 1400 | 1100 | 900 | 700 |
10-01-2019 | 900 | 1200 | 1500 | 1100 | 1000 | 800 |
09-01-2019 | 1000 | 1000 | 1200 | 1000 | 900 | 700 |
08-01-2019 | 900 | 1300 | 1000 | 1200 | 1000 | 800 |
07-01-2019 | 1000 | 1400 | 1100 | 1300 | 1000 | 900 |
06-01-2019 | 1100 | 1500 | 1500 | 1100 | 900 | 900 |
05-01-2019 | 1100 | 1500 | 1600 | 1100 | 1000 | 900 |
04-01-2019 | 1000 | 1400 | 1300 | 1100 | 900 | 900 |
03-01-2019 | 1100 | 1500 | 1500 | 1100 | 1000 | 900 |
02-01-2019 | 900 | 1200 | 1100 | 900 | 1000 | 700 |
01-01-2019 | 1100 | 1600 | 1600 | 1200 | 1100 | 900 |
12-01-2018 | 1200 | 1600 | 1700 | 1200 | 1100 | 900 |
11-01-2018 | 1100 | 1800 | 1700 | 1300 | 1100 | 900 |
10-01-2018 | 1000 | 1700 | 1500 | 1200 | 1100 | 800 |
09-01-2018 | 900 | 1600 | 1300 | 1100 | 1000 | 700 |
08-02-2018 | 800 | 1500 | 1200 | 1100 | 1000 | 700 |
07-01-2018 | 1000 | 1600 | 1400 | 1300 | 1000 | 700 |
06-01-2018 | 900 | 1500 | 1400 | 1300 | 1000 | 700 |
05-02-2018 | 1200 | 1900 | 2000 | 1400 | 1100 | 800 |
04-02-2018 | 1900 | 1900 | 2200 | 1600 | 1100 | 800 |
03-01-2018 | 1200 | 1800 | 2200 | 1400 | 1000 | 700 |
02-01-2018 | 1000 | 1700 | 1800 | 1400 | 900 | 700 |
01-01-2018 | 1000 | 1500 | 1700 | 1400 | 900 | 800 |
12-01-2017 | 900 | 1000 | 1500 | 1200 | 900 | 700 |
11-02-2017 | 800 | 900 | 1200 | 900 | 1000 | 700 |
10-03-2017 | 900 | 800 | 1200 | 700 | 900 | 700 |
09-14-2017 | 1000 | 1000 | 1200 | 700 | 1000 | 800 |
09-01-2017 | 1000 | 1500 | 1200 | 1400 | 1100 | 1000 |
08-02-2017 | 1000 | 1500 | 1600 | 1700 | 1100 | 900 |
Artesian Well TDS Measurements
Total Dissolved Solids (TDS) in CDD underground artesian wells are measured on a monthly basis. The table below lists results found:
Sample Date | Well 1 TDS (mg/L) | Well 2 TDS (mg/L) |
---|---|---|
04-01-2021 | 2300 | 2300 |
03-01-2021 | 2300 | 2300 |
02-01-2021 | 1620 | 1620 |
01-01-2021 | 2200 | 2200 |
12-01-2020 | 2100 | 2100 |
11-01-2020 | 1650 | 1650 |
10-01-2020 | 1670 | 1670 |
09-01-2020 | 1650 | 1650 |
07-31-2020 | 1650 | 1650 |
07-01-2020 | 1630 | 1630 |
06-01-2020 | 1640 | |
05-01-2020 | 1520 | 1520 |
04-10-2020 | 1720 | 1720 |
03-01-2020 | 2100 | 2100 |
02-01-2020 | 2100 | 2100 |
01-01-2020 | 2200 | 2200 |
12-02-2019 | 2200 | 2200 |
11-01-2019 | 2300 | 2300 |
10-01-2019 | 2400 | 2400 |
09-01-2019 | 2400 | 2400 |
08-01-2019 | 2600 | 2600 |
07-01-2019 | 2000 | 2000 |
06-01-2019 | 2200 | 2200 |
05-01-2019 | 2200 | 2200 |
04-01-2019 | 2200 | 2200 |
03-01-2019 | 2300 | 2300 |
02-01-2019 | 2300 | 2300 |
01-01-2019 | 2400 | 2400 |
12-01-2018 | 2400 | 2400 |
11-01-2018 | 2700 | 2700 |
10-01-2018 | 2800 | 2800 |
09-01-2018 | 2900 | 2900 |
08-02-2018 | 2900 | 2900 |
07-01-2018 | 3000 | 3000 |
06-01-2018 | 2800 | 2800 |
05-02-2018 | 3000 | 3000 |
04-02-2018 | 3000 | 3000 |
03-01-2018 | 2600 | 2600 |
02-01-2018 | 3000 | 3000 |
01-01-2018 | 3000 | 3000 |
12-01-2017 | 2700 | 2700 |
11-02-2017 | 3000 | 3000 |
10-03-2017 | 3000 | 3000 |
09-14-2017 | 2800 | 2800 |
09-01-2017 | 2800 | 2800 |
08-02-2017 | 3000 | 3000 |
